Contents
Which is the best company to buy shares in Kenya?
Best shares to buy in Kenya: companies to look out for
- Jubilee holdings.
- Centum investment.
- Kakuzi.
- ARM cement.
- Crown paints.
- Equity Bank.
- KCB Bank.
- BAT Kenya.
Which shares are best to buy today?
Latest in Today’s Pick
- GTPL Hathway (₹226.6): Buy. …
- Sun Pharma Advanced Research Company (₹288.6): Buy. …
- Fineotex Chemical (₹113.3): Buy. …
- Bharat Forge (₹812): Buy. …
- Aarti Industries (₹948.1): Buy. …
- Vedanta (₹288.6): Buy. …
- Prism Johnson (₹144.9): Buy. …
- Fortis Healthcare (₹254.8): Buy.
What are the most profitable shares to buy?
Which are the Most Profitable Shares (Business) in Indian Stock Market?
SL | Name | OPM-5Y (%) |
---|---|---|
1 | ICICI Securities | 50.27 |
2 | Bajaj Consumer | 32.23 |
3 | Tata Elxsi | 27.27 |
4 | Oracle Financial | 46.64 |
Which is the best and cheapest share to buy?
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Which is the best bank share to buy?
More videos on YouTube
Sr. No. | Company Name | BSE Scrip Code |
---|---|---|
1 | HDFC Bank Ltd. | 500180 |
2 | Kotak Mahindra Bank Ltd. | 500247 |
3 | ICICI Bank Ltd. | 532174 |
4 | Axis Bank Ltd. | 532215 |
What is the best shares to buy in 2020?
10 stocks to buy now that could make you rich
- Dr Lal Pathlabs. …
- Vinati Organics. …
- Pidilite Ltd. …
- Coforge. …
- Kotak Mahindra Bank. …
- HDFC Ltd. …
- SBI Life Insurance. …
- CDSL. As the lockdown forced many to stay at home, demat accounts have seen a surge in the past year.
Which share is best to buy tomorrow?
37 Best intraday tips for tomorrow NSE
Company | Intraday trade | Stoploss |
---|---|---|
Bajaj Finserv Limited – BAJAJFINSV | SELL | 16518.93 |
Bajaj Finance Limited – BAJFINANCE | SELL | 7025.63 |
Coal India Limited – COALINDIA | BUY | 137.18 |
Divi’s Laboratories Limited – DIVISLAB | BUY | 4824.73 |
Which share is best under 100 today?
Stocks in 100 Rs
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Shree Precoated | 0.00 |
2. | Sharad Fibres | -66.67 |
3. | Hathway Bhawani | -46.67 |
4. | Kansal Fibres | 866.67 |
Which shares to buy for beginners?
List of Best Stocks To Buy for Beginners in India
Stock | Returns* | Market Capitalisation (in Cr.) |
---|---|---|
COFORGE Ltd. | 71.26% | 16,564 |
BAJFINANCE Ltd. | 47.88% | 2,93,902 |
TCS Ltd. | 42.18% | 12,19,787 |
HDFC BANK Ltd. | 33.08% | 8,08,937 |
Which share will grow in future?
Model Portfolio
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 20% | 1 |
KEI Industries | 20% | 26 |
Bajaj Finance | 14% | 2 |
Britannia Industries | 24% | 3 |
Which company has lowest share price?
Lowest Price Share List:
SERIAL NUMBER | STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) |
---|---|---|
1 | 20MICRONS | 30.75 |
2 | 63MOONS | 72.7 |
3 | AAKASH | 53.1 |
4 | AARON | 30.55 |
Can we buy 1 share?
There is no minimum investment required as you can even buy 1 share of a company. So if you buy a stock with a market price of Rs. 100/- and you just buy 1 share then you just need to invest Rs. 100.